2017 Club Lightning Handicap Tournament

For this year the Club Lightning was held as a Swiss Tournament.

1st: Ihsan Ferozkohi, 2nd: Chirag Saroha, 3rd: Leon Taylor


Final Standings


 Pos  Pts   NAME                 Rtg    Buc1   BucT   
 1    9.0   Ferozkohi, Ihsan     2260   40.0   42.0 
 2    8.0   Saroha, Chirag       1934   39.0   39.0 
 3    7.0   Taylor, Leon M       1960   41.0   41.0 
 4    5.0   Pan, Eric            1627   43.0   45.0 
 5    5.0   Kinsman, Craig C     1916   43.0   43.0 
 6    4.0   Dunlop, Gordon       1912   44.0   44.0 
 7    4.0   McGregor, Mike       1650   38.0   38.0 
 8    4.0   Hunt, Stewart        1441   37.0   37.0 
 9    3.0   McLean, Dougal	 1654   39.0   39.0 
 10   3.0   Barry, David         1294   38.0   38.0 
 11   2.0   Motu, Ben            1376   40.0   40.0 
 12   0.0   Taylor, Garry G      1464   38.0   40.0